Cache
Pools
cache.doctrine.orm.auto_generate_proxy_classes.result 0
No calls were made for cache.doctrine.orm.auto_generate_proxy_classes.result pool.
cache.doctrine.orm.auto_generate_proxy_classes.query 0
No calls were made for cache.doctrine.orm.auto_generate_proxy_classes.query pool.
cache.doctrine.orm.auto_mapping.result 0
No calls were made for cache.doctrine.orm.auto_mapping.result pool.
cache.doctrine.orm.auto_mapping.query 0
No calls were made for cache.doctrine.orm.auto_mapping.query pool.
cache.doctrine.orm.em1.result 0
No calls were made for cache.doctrine.orm.em1.result pool.
cache.doctrine.orm.em1.query 2
Metrics
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "60b16dee5e49dce15cc5858bcd5924c8" => false ] |
2 | 0.02 ms | save() | [ "60b16dee5e49dce15cc5858bcd5924c8" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 232
Metrics
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 5.67 ms | getItem() | [ "App%5CEntity%5CImageCarousel" => true ] |
2 | 2.07 ms | getItem() | [ "[C]App%5CEntity%5CImageCarousel" => true ] |
3 | 19.50 ms | getItem() | [ "App%5CEntity%5CImageCarousel%24id" => true ] |
4 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CImageCarousel%24id" => true ] |
5 | 5.63 ms | getItem() | [ "App%5CEntity%5CImageCarousel%24uuid" => true ] |
6 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CImageCarousel%24uuid" => true ] |
7 | 0.78 ms | getItem() | [ "App%5CEntity%5CImageCarousel%24size" => true ] |
8 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CImageCarousel%24size" => true ] |
9 | 18.77 ms | getItem() | [ "App%5CEntity%5CImageCarousel%24target" => true ] |
10 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CImageCarousel%24target" => true ] |
11 | 15.16 ms | getItem() | [ "App%5CEntity%5CPartner" => true ] |
12 | 7.53 ms | getItem() | [ "[C]App%5CEntity%5CPartner" => true ] |
13 | 9.82 ms | getItem() | [ "App%5CEntity%5CPartner%24id" => true ] |
14 | 2.64 ms | getItem() | [ "[C]App%5CEntity%5CPartner%24id" => true ] |
15 | 0.86 ms | getItem() | [ "App%5CEntity%5CPartner%24uuid" => true ] |
16 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CPartner%24uuid" => true ] |
17 | 0.59 ms | getItem() | [ "App%5CEntity%5CPartner%24name" => true ] |
18 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CPartner%24name" => true ] |
19 | 0.59 ms | getItem() | [ "App%5CEntity%5CPartner%24description" => true ] |
20 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CPartner%24description" => true ] |
21 | 3.10 ms | getItem() | [ "App%5CEntity%5CPartner%24thumbnail" => true ] |
22 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CPartner%24thumbnail" => true ] |
23 | 6.05 ms | getItem() | [ "App%5CEntity%5CPartnerImage" => true ] |
24 | 1.80 ms | getItem() | [ "[C]App%5CEntity%5CPartnerImage" => true ] |
25 | 9.61 ms | getItem() | [ "App%5CEntity%5CPartnerImage%24id" => true ] |
26 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CPartnerImage%24id" => true ] |
27 | 0.70 ms | getItem() | [ "App%5CEntity%5CPartnerImage%24uuid" => true ] |
28 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CPartnerImage%24uuid" => true ] |
29 | 10.27 ms | getItem() | [ "App%5CEntity%5CPartnerImage%24target" => true ] |
30 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CPartnerImage%24target" => true ] |
31 | 2.87 ms | getItem() | [ "App%5CEntity%5CCurrency" => true ] |
32 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CCurrency" => true ] |
33 | 22.27 ms | getItem() | [ "App%5CEntity%5CCurrency%24id" => true ] |
34 | 4.54 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24id" => true ] |
35 | 7.08 ms | getItem() | [ "App%5CEntity%5CCurrency%24uuid" => true ] |
36 | 4.40 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24uuid" => true ] |
37 | 2.37 ms | getItem() | [ "App%5CEntity%5CCurrency%24code" => true ] |
38 | 7.87 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24code" => true ] |
39 | 0.87 ms | getItem() | [ "App%5CEntity%5CCurrency%24name" => true ] |
40 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24name" => true ] |
41 | 7.25 ms | getItem() | [ "App%5CEntity%5CCurrency%24decimalCode" => true ] |
42 | 7.93 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24decimalCode" => true ] |
43 | 7.06 ms | getItem() | [ "App%5CEntity%5CCurrency%24priority" => true ] |
44 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24priority" => true ] |
45 | 5.15 ms | getItem() | [ "App%5CEntity%5CCurrency%24enabled" => true ] |
46 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24enabled" => true ] |
47 | 4.10 ms | getItem() | [ "App%5CEntity%5CCurrency%24currencyFluctuations" => true ] |
48 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24currencyFluctuations" => true ] |
49 | 54.87 ms | getItem() | [ "App%5CEntity%5CCurrency%24accountingDocuments" => true ] |
50 | 5.75 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24accountingDocuments" => true ] |
51 | 0.78 ms | getItem() | [ "App%5CEntity%5CCurrency%24cashfunds" => true ] |
52 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24cashfunds" => true ] |
53 | 6.49 ms | getItem() | [ "App%5CEntity%5CCurrencyFluctuation" => true ] |
54 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CCurrencyFluctuation" => true ] |
55 | 10.70 ms | getItem() | [ "App%5CEntity%5CCurrencyFluctuation%24id" => true ] |
56 | 1.91 ms | getItem() | [ "[C]App%5CEntity%5CCurrencyFluctuation%24id" => true ] |
57 | 2.31 ms | getItem() | [ "App%5CEntity%5CCurrencyFluctuation%24uuid" => true ] |
58 | 1.72 ms | getItem() | [ "[C]App%5CEntity%5CCurrencyFluctuation%24uuid" => true ] |
59 | 0.69 ms | getItem() | [ "App%5CEntity%5CCurrencyFluctuation%24rate" => true ] |
60 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CCurrencyFluctuation%24rate" => true ] |
61 | 0.61 ms | getItem() | [ "App%5CEntity%5CCurrencyFluctuation%24createdAt" => true ] |
62 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CCurrencyFluctuation%24createdAt" => true ] |
63 | 2.78 ms | getItem() | [ "App%5CEntity%5CCurrencyFluctuation%24currency" => true ] |
64 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CCurrencyFluctuation%24currency" => true ] |
65 | 8.44 ms | getItem() | [ "App%5CEntity%5CCurrencyFluctuation%24payments" => true ] |
66 | 3.88 ms | getItem() | [ "[C]App%5CEntity%5CCurrencyFluctuation%24payments" => true ] |
67 | 13.85 ms | getItem() | [ "App%5CEntity%5CAccountingDocument" => true ] |
68 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument" => true ] |
69 | 19.88 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24id" => true ] |
70 | 46.53 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24id" => true ] |
71 | 20.43 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24uuid" => true ] |
72 | 6.67 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24uuid" => true ] |
73 | 5.10 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24reference" => true ] |
74 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24reference" => true ] |
75 | 4.53 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24createdAt" => true ] |
76 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24createdAt" => true ] |
77 | 10.30 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24updatedAt" => true ] |
78 | 2.17 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24updatedAt" => true ] |
79 | 9.89 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24validatedAt" => true ] |
80 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24validatedAt" => true ] |
81 | 6.78 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24title" => true ] |
82 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24title" => true ] |
83 | 1.48 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24description" => true ] |
84 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24description" => true ] |
85 | 6.17 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24footer" => true ] |
86 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24footer" => true ] |
87 | 0.67 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24footers" => true ] |
88 | 10.17 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24footers" => true ] |
89 | 6.35 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24state" => true ] |
90 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24state" => true ] |
91 | 6.90 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24pdf_path" => true ] |
92 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24pdf_path" => true ] |
93 | 8.36 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24pdf_ticket_path" => true ] |
94 | 5.19 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24pdf_ticket_path" => true ] |
95 | 13.61 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24scorePdf" => true ] |
96 | 10.54 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24scorePdf" => true ] |
97 | 13.99 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24note" => true ] |
98 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24note" => true ] |
99 | 3.69 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24locked" => true ] |
100 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24locked" => true ] |
101 | 4.93 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24validated" => true ] |
102 | 1.40 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24validated" => true ] |
103 | 3.03 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_amount" => true ] |
104 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_amount" => true ] |
105 | 1.75 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_balance" => true ] |
106 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_balance" => true ] |
107 | 1.68 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_company_profil" => true ] |
108 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_company_profil" => true ] |
109 | 0.70 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_lastname" => true ] |
110 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_lastname" => true ] |
111 | 0.73 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_firstname" => true ] |
112 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_firstname" => true ] |
113 | 2.68 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_email" => true ] |
114 | 7.74 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_email" => true ] |
115 | 6.46 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_phones" => true ] |
116 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_phones" => true ] |
117 | 0.77 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_extraEmails" => true ] |
118 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_extraEmails" => true ] |
119 | 10.22 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_birthday" => true ] |
120 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_birthday" => true ] |
121 | 2.07 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_company" => true ] |
122 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_company" => true ] |
123 | 9.95 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_siret_number" => true ] |
124 | 7.27 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_siret_number" => true ] |
125 | 28.73 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_address_line1" => true ] |
126 | 3.22 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_address_line1" => true ] |
127 | 4.35 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_address_line2" => true ] |
128 | 6.07 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_address_line2" => true ] |
129 | 8.27 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_address_zipcode" => true ] |
130 | 0.86 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_address_zipcode" => true ] |
131 | 6.57 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_address_city" => true ] |
132 | 2.83 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_address_city" => true ] |
133 | 1.49 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_address_country" => true ] |
134 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_address_country" => true ] |
135 | 6.18 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_delivery_address_line1" => true ] |
136 | 5.76 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_delivery_address_line1" => true ] |
137 | 3.12 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_delivery_address_line2" => true ] |
138 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_delivery_address_line2" => true ] |
139 | 6.21 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_delivery_address_zipcode" => true ] |
140 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_delivery_address_zipcode" => true ] |
141 | 6.06 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_delivery_address_city" => true ] |
142 | 5.06 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_delivery_address_city" => true ] |
143 | 6.18 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24_delivery_address_country" => true ] |
144 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24_delivery_address_country" => true ] |
145 | 5.64 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24locale" => true ] |
146 | 10.00 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24locale" => true ] |
147 | 7.35 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24contributors" => true ] |
148 | 4.93 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24contributors" => true ] |
149 | 1.08 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24currency" => true ] |
150 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24currency" => true ] |
151 | 4.81 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24tax" => true ] |
152 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24tax" => true ] |
153 | 4.16 ms | getItem() | [ "App%5CEntity%5CAccountingDocument%24customer" => true ] |
154 | 0.84 ms | getItem() | [ "[C]App%5CEntity%5CAccountingDocument%24customer" => true ] |
155 | 5.38 ms | getItem() | [ "App%5CEntity%5CCashFund" => true ] |
156 | 3.02 ms | getItem() | [ "[C]App%5CEntity%5CCashFund" => true ] |
157 | 12.10 ms | getItem() | [ "App%5CEntity%5CCashFund%24id" => true ] |
158 | 10.84 ms | getItem() | [ "[C]App%5CEntity%5CCashFund%24id" => true ] |
159 | 1.18 ms | getItem() | [ "App%5CEntity%5CCashFund%24uuid" => true ] |
160 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CCashFund%24uuid" => true ] |
161 | 7.88 ms | getItem() | [ "App%5CEntity%5CCashFund%24reference" => true ] |
162 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CCashFund%24reference" => true ] |
163 | 3.25 ms | getItem() | [ "App%5CEntity%5CCashFund%24createdAt" => true ] |
164 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CCashFund%24createdAt" => true ] |
165 | 3.72 ms | getItem() | [ "App%5CEntity%5CCashFund%24type" => true ] |
166 | 1.99 ms | getItem() | [ "[C]App%5CEntity%5CCashFund%24type" => true ] |
167 | 6.34 ms | getItem() | [ "App%5CEntity%5CCashFund%24amount" => true ] |
168 | 7.96 ms | getItem() | [ "[C]App%5CEntity%5CCashFund%24amount" => true ] |
169 | 1.19 ms | getItem() | [ "App%5CEntity%5CCashFund%24currency" => true ] |
170 | 2.40 ms | getItem() | [ "[C]App%5CEntity%5CCashFund%24currency" => true ] |
171 | 4.70 ms | getItem() | [ "App%5CEntity%5CCashFund%24description" => true ] |
172 | 10.17 ms | getItem() | [ "[C]App%5CEntity%5CCashFund%24description" => true ] |
173 | 4.41 ms | getItem() | [ "App%5CEntity%5CAdvert" => true ] |
174 | 5.86 ms | getItem() | [ "[C]App%5CEntity%5CAdvert" => true ] |
175 | 10.69 ms | getItem() | [ "App%5CEntity%5CAdvert%24id" => true ] |
176 | 1.36 ms | getItem() | [ "[C]App%5CEntity%5CAdvert%24id" => true ] |
177 | 23.51 ms | getItem() | [ "App%5CEntity%5CAdvert%24uuid" => true ] |
178 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CAdvert%24uuid" => true ] |
179 | 9.40 ms | getItem() | [ "App%5CEntity%5CAdvert%24type" => true ] |
180 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5CAdvert%24type" => true ] |
181 | 16.04 ms | getItem() | [ "App%5CEntity%5CAdvert%24descriptions" => true ] |
182 | 19.41 ms | getItem() | [ "[C]App%5CEntity%5CAdvert%24descriptions" => true ] |
183 | 20.85 ms | getItem() | [ "App%5CEntity%5CAdvert%24bg_color" => true ] |
184 | 0.86 ms | getItem() | [ "[C]App%5CEntity%5CAdvert%24bg_color" => true ] |
185 | 6.19 ms | getItem() | [ "App%5CEntity%5CAdvert%24lapsing" => true ] |
186 | 4.10 ms | getItem() | [ "[C]App%5CEntity%5CAdvert%24lapsing" => true ] |
187 | 6.73 ms | getItem() | [ "App%5CEntity%5CAdvert%24enabled" => true ] |
188 | 2.04 ms | getItem() | [ "[C]App%5CEntity%5CAdvert%24enabled" => true ] |
189 | 12.43 ms | getItem() | [ "App%5CEntity%5CVehicleBrand" => true ] |
190 | 10.74 ms | getItem() | [ "[C]App%5CEntity%5CVehicleBrand" => true ] |
191 | 5.48 ms | getItem() | [ "App%5CEntity%5CVehicleBrand%24id" => true ] |
192 | 1.93 ms | getItem() | [ "[C]App%5CEntity%5CVehicleBrand%24id" => true ] |
193 | 0.81 ms | getItem() | [ "App%5CEntity%5CVehicleBrand%24uuid" => true ] |
194 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CVehicleBrand%24uuid" => true ] |
195 | 0.69 ms | getItem() | [ "App%5CEntity%5CVehicleBrand%24name" => true ] |
196 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CVehicleBrand%24name" => true ] |
197 | 13.29 ms | getItem() | [ "App%5CEntity%5CVehicleBrand%24categories" => true ] |
198 | 7.59 ms | getItem() | [ "[C]App%5CEntity%5CVehicleBrand%24categories" => true ] |
199 | 2.62 ms | getItem() | [ "App%5CEntity%5CVehicleBrand%24thumbnail" => true ] |
200 | 1.89 ms | getItem() | [ "[C]App%5CEntity%5CVehicleBrand%24thumbnail" => true ] |
201 | 1.12 ms | getItem() | [ "App%5CEntity%5CImage" => true ] |
202 | 3.06 ms | getItem() | [ "[C]App%5CEntity%5CImage" => true ] |
203 | 25.57 ms | getItem() | [ "App%5CEntity%5CImage%24id" => true ] |
204 | 12.62 ms | getItem() | [ "[C]App%5CEntity%5CImage%24id" => true ] |
205 | 5.52 ms | getItem() | [ "App%5CEntity%5CImage%24uuid" => true ] |
206 | 1.51 ms | getItem() | [ "[C]App%5CEntity%5CImage%24uuid" => true ] |
207 | 1.10 ms | getItem() | [ "App%5CEntity%5CImage%24target" => true ] |
208 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CImage%24target" => true ] |
209 | 5.51 ms | getItem() | [ "App%5CEntity%5CVehicleCategory" => true ] |
210 | 3.82 ms | getItem() | [ "[C]App%5CEntity%5CVehicleCategory" => true ] |
211 | 2.30 ms | getItem() | [ "App%5CEntity%5CVehicleCategory%24id" => true ] |
212 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CVehicleCategory%24id" => true ] |
213 | 6.44 ms | getItem() | [ "App%5CEntity%5CVehicleCategory%24uuid" => true ] |
214 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CVehicleCategory%24uuid" => true ] |
215 | 5.48 ms | getItem() | [ "App%5CEntity%5CVehicleCategory%24name" => true ] |
216 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CVehicleCategory%24name" => true ] |
217 | 5.36 ms | getItem() | [ "App%5CEntity%5CVehicleCategory%24brand" => true ] |
218 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CVehicleCategory%24brand" => true ] |
219 | 1.38 ms | getItem() | [ "App%5CEntity%5CVehicleCategory%24models" => true ] |
220 | 3.00 ms | getItem() | [ "[C]App%5CEntity%5CVehicleCategory%24models" => true ] |
221 | 9.47 ms | getItem() | [ "App%5CEntity%5CVehicleModel" => true ] |
222 | 3.03 ms | getItem() | [ "[C]App%5CEntity%5CVehicleModel" => true ] |
223 | 13.51 ms | getItem() | [ "App%5CEntity%5CVehicleModel%24id" => true ] |
224 | 10.86 ms | getItem() | [ "[C]App%5CEntity%5CVehicleModel%24id" => true ] |
225 | 5.01 ms | getItem() | [ "App%5CEntity%5CVehicleModel%24uuid" => true ] |
226 | 10.67 ms | getItem() | [ "[C]App%5CEntity%5CVehicleModel%24uuid" => true ] |
227 | 2.91 ms | getItem() | [ "App%5CEntity%5CVehicleModel%24name" => true ] |
228 | 1.90 ms | getItem() | [ "[C]App%5CEntity%5CVehicleModel%24name" => true ] |
229 | 0.86 ms | getItem() | [ "App%5CEntity%5CVehicleModel%24category" => true ] |
230 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CVehicleModel%24category" => true ] |
231 | 49.52 ms | getItem() | [ "App%5CEntity%5CVehicleModel%24cylinders" => true ] |
232 | 13.97 ms | getItem() | [ "[C]App%5CEntity%5CVehicleModel%24cylinders" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.