Security
Token
info@performancesx.com
Username
Authenticated
Property | Value |
---|---|
Roles |
|
Inherited Roles |
|
Token |
|
Firewall
admin
Name
Security enabled
Stateless
Configuration
Key | Value |
---|---|
provider | security.user.provider.concrete.app_user_provider |
context | admin |
entry_point | security.authenticator.guard.admin.0 |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | (none) |
authenticators |
|
Listeners
Listener | Duration | Response |
---|---|---|
|
0.00 ms | (none) |
|
44.31 ms | (none) |
|
0.00 ms | (none) |
|
0.00 ms | (none) |
|
0.00 ms | (none) |
|
0.76 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
Access decision log
# | Result | Attributes | Object |
---|---|---|---|
1 | GRANTED | ROLE_ADMIN |
|
Show voter details | |||
2 | GRANTED | ROLE_ADMIN | null |
Show voter details |